Shareholders
Planum (ISIN: RSPLNME56089) is the open joint stock company, dominanltly owned by legal entities.
On 18-December-2024, distribution of the share capital would be the following:
| Type of shareholders | Number of shares | % of total of shares |
|---|---|---|
| Shares in ownership of natural persons | 138.631 | 33,47685 |
| Shares in ownership of legal persons | 272.415 | 65,78325 |
| Nominee or custody accounts | 3.064 | 0,73990 |
| Total: | 414.110 | 100,0000 |
Top 10 shareholders according to the number of shares are:
| No. | Name of holders | Number of shares | % of total of shares |
|---|---|---|---|
| 1 | North Sea Finance Belgrade LTD | 103274 | 24,93878 |
| 2 | Zeymore Trading Limited | 95338 | 23,02239 |
| 3 | P.A.T. Inzenjering Opovo LTD | 42295 | 10,21347 |
| 4 | Planum Invest Belgrade LTD | 28400 | 6,85808 |
| 5 | Terzic Filip | 12475 | 3,01248 |
| 6 | Gazivoda Velimir | 1525 | 0,36826 |
| 7 | Vlacic Milojka | 1442 | 0,34822 |
| 8 | Vranic Milanka | 1300 | 0,31393 |
| 9 | OTP Banka ad Srbija SC (custody account) | 1288 | 0,31103 |
| 10 | Jelavic Damir | 1174 | 0,28350 |
For more information please visit Central Depository and Clearing House.
